127mm DTH Water Well Drill Rods Drill Pipes for DTH Rock Driling
product detail
Basic Info.
Model NO.
127mm
Certification
CE, ISO 9001:2000, ISO 9001:2008
Standard
AISI, GB
Surface Treatment
Spray-Paint
Manufacturing Process
Stamping
Material
Carbon Steel
Machine Type
Drilling Tools
Color
Red, Black, Yellow, White
Diameter
76mm/89mm/102mm/114mm/127mm/140mm
Shank Adapter
CIR/DHD/M/Ql/SD
Transport Package
Wooden Case
Specification
1.5m-16m
Trademark
KAT DRILL
Origin
China
HS Code
82071990
Production Capacity
500000PCS/Month
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 30.00cm
Package Gross Weight
5.000kg
Product Description
Drill pipe is hollow, thick-walled, steel piping that is used on drilling rigs to facilitate the drilling of a wellbore and comes in a variety of sizes, strengths, and weights but are typically 30 to 33 feet in length. They are hollow to allow drilling fluid to be pumped through them, down the hole, and back up the annulus.
It is designed to support its own weight for combined lengths that often exceed 1 mile down into the Earth's crust. Used drill stem is often sent to a yard for inspection, sorted, and stored until new drill sites can be explored.
1.Size: 2 1/2'', 2 3/4'', 3'', 3 1/2'', 4'', 4 1/2'', 5'', 5 1/2'', 6'', 8'', 10'', 10 3/4'';
2.Length: 1m-6m;3.Thread size: 2 3/8" Reg, 2 7/8" Reg, 3 1/2" Reg, 4 1/2" Reg, 2 3/8" IF, 3 1/2" IF; BECO 6'', BECO 8'';
4.Wall thickness: 4mm-16mm




| Diameter outside | Wall thickness | Length | Thread for pipe male | Thread for pipe female | Spanner Flat | Internal Spline | Tool joint length Pin | Tool joint length Box | Weight |
| mm | mm | mm | Pin | Box | mm | mm | kg | ||
| 76 | 4 | 3000 | 2 3/8" Reg | 2 3/8" Reg | Y | N | 107 | 165 | 24 |
| 76 | 4 | 3000 | 2 3/8" Reg | 2 3/8" Reg | N | N | 190 | 190 | 31 |
| 76 | 6.3 | 3048 | 2 3/8" Reg | 2 3/8" Reg | Y | N | 190 | 260 | 39 |
| 76 | 6.3 | 4000 | 2 3/8" Reg | 2 3/8" Reg | N | N | 190 | 190 | 46 |
| 76 | 6.3 | 5000 | 2 3/8" Reg | 2 3/8" Reg | N | N | 350 | 350 | 65 |
| 76 | 6.3 | 5000 | 2 3/8" Reg | 2 3/8" Reg | N | N | 190 | 190 | 58 |
| 79 | 6.3 | 1524 | CUBEX #21 | CUBEX #21 | Y | Y | 110 | 190 | 21 |
| 79 | 6.3 | 1829 | CUBEX #21 | CUBEX #21 | Y | Y | 110 | 190 | 26 |
| 89 | 4 | 1800 | 2 3/8" Reg | 2 3/8" Reg | Y | N | 107 | 158 | 20 |
| 89 | 4 | 3000 | 2 3/8" Reg | 2 3/8" Reg | Y | N | 107 | 158 | 30 |
| 89 | 4 | 4000 | 2 3/8" Reg | 2 3/8" Reg | N | N | 190 | 190 | 46 |
| 89 | 4 | 4500 | 2 3/8" Reg | 2 3/8" Reg | Y | N | 107 | 158 | 45 |
| 89 | 6.3 | 1500 | 2 3/8" Reg | 2 3/8" Reg | Y | N | 107 | 158 | 24 |
| 89 | 6.3 | 1800 | 2 3/8" Reg | 2 3/8" Reg | N | N | 300 | 300 | 31 |
| 89 | 6.3 | 1829 | CUBEX #21 | CUBEX #21 | Y | Y | 110 | 200 | 28 |
| 89 | 6.3 | 1829 | CUBEX #24 | CUBEX #24 | Y | Y | 110 | 200 | 29 |
| 89 | 6.3 |















