51mm R32 Thread 9 Buttons Top Hammer Drilling Tools Dirll Button Bit for Drifting and Tunnelling
product detail
Basic Info.
Model NO.
51R32
Certification
ISO 9001:2000, ISO 9001:2008
Standard
GB
Surface Treatment
Spray-Paint
Manufacturing Process
Stamping
Material
Carbon Steel
Thread
R32
Machine Type
Drilling Tools
Color
Red, Black, Yellow, White
Tungsten Carbide
Yk05 or T6
Diameter
51mm
Transport Package
Wooden Case
Specification
32-89
Trademark
KAT DRILL
Origin
China
HS Code
82071990
Production Capacity
500000PCS/Month
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 30.00cm
Package Gross Weight
5.000kg
Product Description
Drifting and tunnelling tools include rods, shank adapters, couplings and bits. We have mainly 7 threads: R25, R28,SR28,R32,SR35, and R35. Diameter: 38-127mm,They can be used with button bits, cross bits and reaming products.
(1)Thread: R22, R25, R28, SR28, R32,SR35, R35
(2)Diameter: 38-127mm.
(3)Package: in wooden case or in carton.
(4)Productivity: 10000pcs/ month
| Button bit | Carbide dimension | Dimensions D | Flushing hole | |||||
| Gauge | Front | |||||||
| [No.] | [mm] | [No.] | [mm] | [mm] | [in] | Front | Side | |
![]() |
5 | 9 | 2 | 9 | 41 | 1 5/8" | 1 | 1 |
| 5 | 9.5 | 2 | 8 | 43 | 1 11/16" | 1 | 1 | |
| 5 | 9.5 | 2 | 9 | 43 | 1 11/16" | 1 | 1 | |
| 5 | 10 | 2 | 9 | 45 | 1 3/4" | 1 | 1 | |
| 5 | 11 | 2 | 9 | 48 | 1 7/8" | 1 | 2 | |
| 5 | 11 | 2 | 10 | 51 | 2" | 1 | 1 | |
![]() |
6 | 8 | 2 | 8 | 41 | 1 5/8" | 2 | 0 |
| 6 | 8 | 2 | 8 | 41 | 1 5/8" | 2 | 1 | |
| 6 | 8 | 2 | 8 | 43 | 1 11/16" | 2 | 0 | |
| 6 | 9 | 2 | 9 | 45 | 1 3/4" | 2 | 0 | |
| 6 | 9.5 | 2 | 9.5 | 48 | 1 7/8" | 2 | 0 | |
| 6 | 11 | 2 | 9 | 51 | 2" | 2 | 0 | |
![]() |
6 | 9 | 3 | 7 | 43 | 1 11/16" | 3 | 1 |
| 6 | 9 | 3 | 8 | 45 | 1 3/4" | 3 | 1 | |
| 6 | 10 | 3 | 8 | 45 | 1 3/4" | 3 | 1 | |
| 6 | 9 | 3 | 9 | 48 | 1 7/8" | 3 | 1 | |
| 6 | 10 | 3 | 8 | 48 | 1 7/8" | 3 | 1 | |
| 6 | 11 | 3 | 9 | 51 | 2" | 3 | 1 | |
| 6 | 10 | 3 | 9.5 | 54 | 2 1/8" | 3 | 1 | |
| 6 | 10 | 3 | 10 | 57 | 2 1/4" | 3 | 1 | |
![]() |
6 | 10 | 3 | 8 | 43 | 1 11/16" | 3 | 1 |
| 6 | 9 | 3 | 7 | 43 | 1 11/16" | 3 | 1 | |
| 6 | 10 | 3 | 8 | 45 | 1 3/4" | 3 | 1 | |
| 6 | 10 | 3 | 8 | 48 | 1 7/8" | 3 | 1 | |
| Flat Face / Retrac | ||||||||
| ||||||||



















