64mm T38 Thread 13 Buttons Drop Center Dirll Retrac Button Bit
product detail
Basic Info.
- Model NO.
- 64T38 Drop Center / Retrac
- Certification
- ISO 9001:2000, ISO 9001:2008
- Standard
- GB
- Surface Treatment
- Spray-Paint
- Manufacturing Process
- Stamping
- Material
- Carbon Steel
- Thread
- T38
- Machine Type
- Drilling Tools
- Color
- Red, Black, Yellow, White
- Tungsten Carbide
- Yk05 or T6
- Diameter
- 64mm
- Transport Package
- Wooden Case
- Specification
- 57-115
- Trademark
- KAT DRILL
- Origin
- China
- HS Code
- 82071990
- Production Capacity
- 500000PCS/Month
Packaging & Delivery
- Package Size
- 30.00cm * 30.00cm * 30.00cm
- Package Gross Weight
- 5.000kg
Product Description
Drifting and tunnelling tools include rods, shank adapters, couplings and bits. We have mainly 7 threads: R25, R28,SR28,R32,SR35, and R35. Diameter: 38-127mm,They can be used with button bits, cross bits and reaming products.
(1)Thread: R22, R25, R28, SR28, R32,SR35, R35
(2)Diameter: 38-127mm.
(3)Package: in wooden case or in carton.
(4)Productivity: 10000pcs/ month
| Carbide dimension | Dimensions D | Flushing hole | |||||
| Gauge | Front | ||||||
| [No.] | [mm] | [No.] | [mm] | [mm] | [in] | Front | Side |
| 6 | 10 | 3 | 10 | 57 | 2 1/4" | 3 | 1 |
| 6 | 11 | 3 | 11 | 64 | 2 1/2" | 3 | 1 |
| 6 | 11 | 3 | 9.5 | 57 | 2 1/4" | 1 | 2 |
| 6 | 12.7 | 3 | 11 | 64 | 2 1/2" | 1 | 2 |
| 6 | 12.7 | 3 | 12.7 | 76 | 3" | 3 | 1 |
| 6 | 14 | 4 | 14 | 89 | 3 1/2" | 3 | 0 |
| 6 | 12.7 | 5 | 11 | 70 | 2 3/4" | 1 | 2 |
| 6 | 12.7 | 5 | 11 | 76 | 3" | 1 | 2 |
| 8 | 10 | 4 | 10 | 64 | 2 1/2" | 2 | 0 |
| 8 | 10 | 4 | 10 | 70 | 2 3/4" | 2 | 0 |
| 8 | 11 | 6 | 11 | 76 | 3" | 2 | 0 |
| 8 | 12.7 | 6 | 12.7 | 89 | 3 1/2" | 2 | 0 |
| 8 | 14 | 6 | 14 | 102 | 4" | 2 | 0 |
| 8 | 16 | 6 | 14 | 115 | 4 1/2" | 2 | 0 |
| 9 | 11 | 8 | 10 | 89 | 3 1/2" | 3 | 1 |
| 9 | 12.7 | 8 | 12.7 | 102 | 4" | 3 | 1 |
| Drop Center | |||||||
| 6 | 10 | 3/1 | 10/9 | 64 | 2 1/2" | 3 | 0 |
| 6 | 11 | 3/1 | 11 / 9.5 | 70 | 2 3/4" | 3 | 0 |
| 6 | 12.7 | 3/1 | 11 / 9.5 | 76 | 3" | 3 | 0 |
| 6 | 14 | 3/2 | 12.7 / 9.5 | 89 | 3 1/2" | 3 | 0 |
| 8 | 11 | 4/1 | 10/10 | 76 | 3" | 4 | 0 |
| 8 | 11 | 4/2 | 11 / 9.5 | 89 | 3 1/2" | 4 | 0 |















