89mm T45 Thread 13 Buttons Drop Center Dirll Retrac Button Bit for Rock Drilling
product detail
Basic Info.
Model NO.
89T45
Certification
ISO 9001:2000, ISO 9001:2008
Standard
GB
Surface Treatment
Spray-Paint
Manufacturing Process
Stamping
Material
Carbon Steel
Thread
T45
Machine Type
Drilling Tools
Color
Red, Black, Yellow, White
Tungsten Carbide
Yk05 or T6
Diameter
89mm
Transport Package
Wooden Case
Specification
82-140
Trademark
KAT DRILL
Origin
China
HS Code
82071990
Production Capacity
500000PCS/Month
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 30.00cm
Package Gross Weight
5.000kg
Product Description
Bench and production drilling tools include rods, shank adapters, couplings and bits. We have mainly 9 threads: R3212, R32, HL38, T38, T45, T51, T60, ST58 and ST68. They can be used with button bits, cross bits and reaming products.
KAT drilling's comprehensive range of bench and production rock drilling tools includes everything from 1" rope thread equipment all the way up to T60 thread equipment, Many customers say that the drill rods, tubes and button bits are the best on the market today. Let's just say they will improve productivity considerably.
(1)Thread: R32, HL38,T38, T45, T51,T60, ST58,ST68
(2)Diameter: 38-140mm.
(3)Package: in wooden case or in carton.
(4)Productivity: 10000pcs/ month
| Carbide dimension | Dimensions D | Flushing hole | |||||
| Gauge | Front | ||||||
| [No.] | [mm] | [No.] | [mm] | [mm] | [in] | Front | Side |
| 6 | 14 | 4 | 14 | 89 | 3 1/2" | 3 | 0 |
| 8 | 12.7 | 6 | 11 | 82 | 3 1/4" | 2 | 1 |
| 8 | 12.7 | 6 | 11 | 82 | 3 1/4" | 2 | 1 |
| 8 | 12.7 | 6 | 11 | 85 | 3 3/8" | 2 | 1 |
| 8 | 12.7 | 6 | 11 | 85 | 3 3/8" | 2 | 1 |
| 8 | 12.7 | 6 | 12.7 | 89 | 3 1/2" | 2 | 0 |
| 8 | 12.7 | 6 | 12.7 | 89 | 3 1/2" | 2 | 0 |
| 8 | 12.7 | 6 | 12.7 | 89 | 3 1/2" | 2 | 2 |
| 8 | 14 | 6 | 14 | 102 | 4" | 2 | 0 |
| 8 | 14 | 6 | 14 | 102 | 4" | 2 | 0 |
| 8 | 16 | 6 | 14 | 115 | 4 1/2" | 2 | 0 |
| 8 | 16 | 6 | 14 | 115 | 4 1/2" | 2 | 0 |
| 8 | 16 | 8 | 14 | 127 | 5" | 2 | 0 |
| 8 | 16 | 8 | 16 | 140 | 5 1/2" | 2 | 0 |
| 8 | 12.7 | 5 | 12.7 | 89 | 3 1/2" | 4 | 2 |
| 8 | 14 | 6 | 12.7 | 102 | 4" | 4 | 2 |
| 8 | 14 | 7 | 14 | 115 | 4 1/2" | 4 | 2 |
| 8 | 16 | 7 | 14 | 121 | 4 3/4" | 4 | 2 |
| 8 | 16 | 8 | 14 | 127 | 5" | 4 | 2 |
| 8 | 16 | 8 | 14 | 127 | 5" | 2 | 0 |
| 8 | 16 | 8 | 16 | 140 | 5 1/2" | 2 | 0 |
| 9 | 11 | 8 | 10 | 89 | 3 1/2" | 3 | 1 |
| 9 | 12.7 | 8 | 12.7 | 102 | 4" | 3 | 1 |
| 9 | 14 | 9 | 12.7 | 115 | 4 1/2" | 3 | 1 |
| 9 | 14 | 9 | 14 | 127 | 5" | ||















