Kegelbohrer
Produktdetails
Der konische Knopfbohrer als Kleinlochbohrer unterscheidet sich vom Gewindeknopfbohrer als Langlochbohrer. Die Kegelform passt zum Bohrer mit der Bohrstange und wird für Druckluft- oder handgeführte Presslufthammerbohrer im Steinbruch- und Bergbau eingesetzt.
Beschreibung :
(1) Anschlussschaftgröße: Φ19, Φ22, Φ25 maximal
(2) Bohrerdurchmesser: 32 mm, 34 mm, 36 mm, 38 mm, 40 mm
(3) Konischer Anschluss: 6 Grad, 7 Grad, 11 Grad, 12 Grad usw.
(4)Material︰Legierter Stahlstab 45CrNiMoV, Wolframkarbidspitzen YK05 oder T6.
(5) Knopfform︰ Ballistische Stirnfläche︰ Flache Stirnfläche; Bitkörper︰Standard
(6) Anzahl der Knöpfe: 5, 7, 8 Stück
(7) Hauptmarkt: Indien, Saudi-Arabien, Chile, Südafrika, Steinland konsumiert zu viel
Knopfbits für 22-mm-Sechskant
Durchmesser | Länge | Anzahl der Tasten | Knöpfe x Knopfdurchmesser | Messgerät Tasten Winkel° | Tastenwinkel° | Spülloch | Gewicht ca. | ||||
mm | Zoll | mm | Zoll | mm | mm | Seite | Center | kg | |||
Messgerät | Center | ||||||||||
Knopfbohrer – Für 22 mm (7/8") Sechskantstangen, Kegelwinkel 4°46'. Kurzer Schaft | |||||||||||
36 | 1 ¹³⁄₃₂" | 50 | 1 ³¹⁄₃₂" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0,2 |
Knopfbohrer – Für 22 mm (7/8") Sechskantstange, Kegelwinkel 4°46'. Langer Schaft. | |||||||||||
33 | 1 ⁵⁄₁₆" | 71 | 2 ⁵⁄₃₂" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0,3 |
36 | 1 ¹³⁄₃₂" | 71 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,3 |
41 | 1 ⅝" | 71 | 2 ⁵⁄₃₂" | 7 | 5x7 | 2x7 | 35° | - | - | 2 | 0,3 |
43 | 1 ¹¹⁄₁₆" | 71 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x8 | 35° | - | 2 | 1 | 0,4 |
Knopfbohrer – Für 22 mm (7/8") Sechskantstange, 7° Kegelwinkel. Langer Schaft. | |||||||||||
30 | 1 ³⁄₁₆" | 80 | 3 ⁵⁄₃₂" | 7 | 5x6 | 2x7 | 35° | 15° | 2 | 1 | 0,2 |
32 | 1 ¼" | 80 | 3 ⁵⁄₃₂" | 7 | 5x7 | 2x7 | 35° | 15° | 1 | 1 | 0,3 |
33 | 1 ⁵⁄₁₆" | 80 | 3 ⁵⁄₃₂" | 8 | 6x7 | 2x7 | 40° | 15° | 1 | 2 | 0,3 |
33 | 1 ⁵⁄₁₆" | 80 | 3 ⁵⁄₃₂" | 9 | 6x7 | 3x7 | 40° | 20° | 3 | 0,4 | |
35 | 1 ⅜" | 80 | 3 ⁵⁄₃₂" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0,4 |
37 | 1 ¹⁵⁄₃₂" | 80 | 3 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 40° | 15° | 1 | 1 | 0,4 |
41 | 1 ⅝" | 80 | 3 ⁵⁄₃₂" | 7 | 5x9 | 2x8 | 40° | 15° | 1 | 1 | 0,4 |
Knopfbohrer – Für 22 mm (7/8") Sechskantstangen. 11° Kegelwinkel. Kurzer Schaft. | |||||||||||
32 | 1 ¼" | 55 | 2 ⁵⁄₃₂" | 8 | 6x7 | 2x7 | 39° | 15° | 1 | 1 | 0,2 |
32 | 1 ¼" | 50 | 1 ³¹⁄₃₂" | 6 | 4x7 | 2x7 | 35° | - | 1 | 1 | 0,3 |
34 | 1 ¹¹⁄₃₂" | 50 | 1 ³¹⁄₃₂" | 5 | 3x8 | 2x7 | 35° | - | 2 | 1 | 0,2 |
34 | 1 ¹¹⁄₃₂" | 50 | 1 ³¹⁄₃₂" | 9 | 6x7 | 3x7 | 40° | 20° | 2 | 0,3 | |
34 | 1 ¹¹⁄₃₂" | 50 | 1 ³¹⁄₃₂" | 6 | 4x7 | 2x7 | 40° | - | 1 | 1 | 0,2 |
35 | 1 ⅜" | 55 | 1 ³¹⁄₃₂" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0,3 |
36 | 1 ¹³⁄₃₂" | 50 | 1 ³¹⁄₃₂" | 7 | 5x8 | 2x7 | 35° | - | 1 | 1 | 0,3 |
36 | 1 ¹³⁄₃₂" | 50 | 1 ³¹⁄₃₂" | 5 | 3x8 | 2x8 | 40° | - | 2 | 1 | 0,2 |
38 | 1 ½" | 50 | 1 ³¹⁄₃₂" | 4 | 3x9 | 1x9 | 40° | - | 2 | 1 | 0,3 |
38 | 1 ½" | 50 | 1 ³¹⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,3 |
41 | 1 ⅝" | 50 | 1 ³¹⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 2 | 1 | 0,3 |
43 | 1 ¹¹⁄₁₆" | 50 | 1 ³¹⁄₃₂" | 7 | 5x9 | 2x9 | 35° | - | 2 | 1 | 0,4 |
Knopfbohrer – Für 22 mm (7/8") Sechskantstangen. 12° Kegelwinkel. Kurzer Schaft. | |||||||||||
27 | 1 ¹¹⁄₁₆" | 50 | 1 ³¹⁄₃₂" | 6 | 4x8 | 2x6 | 40° | 15° | 1 | 1 | 0,2 |
28 | 1 ⅛" | 50 | 1 ³¹⁄₃₂" | 4 | 3x7 | 1x7 | 20° | - | 1 | 1 | 0,1 |
28 | 1 ⅛" | 50 | 1 ³¹⁄₃₂" | 6 | 4x6 | 2x6 | 35° | - | 1 | 1 | 0,2 |
30 | 1 ³⁄₁₆" | 50 | 1 ³¹⁄₃₂" | 6 | 4x7 | 2x7 | 30° | - | 1 | 1 | 0,2 |
32 | 1 ¼" | 55 | 2 ⁵⁄₃₂" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0,3 |
32 | 1 ¼" | 55 | 2 ⁵⁄₃₂" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0,2 |
32 | 1 ¼" | 55 | 2 ⁵⁄₃₂" | 8 | 6x7 | 2x7 | 39° | 15° | 1 | 2 | 0,3 |
33 | 1 ⁵⁄₁₆" | 55 | 2 ⁵⁄₃₂" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0,2 |
33 | 1 ⁵⁄₁₆" | 55 | 2 ⁵⁄₃₂" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0,2 |
33 | 1 ⁵⁄₁₆" | 55 | 2 ⁵⁄₃₂" | 8 | 6x7 | 2x7 | 35° | - | 1 | 2 | 0,2 |
33 | 1 ⁵⁄₁₆" | 55 | 2 ⁵⁄₃₂" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0,2 |
34 | 1 ¹¹⁄₃₂" | 55 | 2 ⁵⁄₃₂" | 7 | 5x8 | 2x7 | 35° | - | 1 | 1 | 0,2 |
35 | 1 ⅜" | 55 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,2 |
36 | 1 ¹³⁄₃₂" | 55 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,3 |
37 | 1 ¹⁵⁄₃₂" | 55 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 40° | - | 1 | 1 | 0,3 |
38 | 1 ½" | 55 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 40° | - | 1 | 1 | 0,3 |
38 | 1 ½" | 55 | 2 ⁵⁄₃₂" | 4 | 3x9 | 1x9 | 40° | - | 1 | 1 | 0,2 |
38 | 1 ½" | 55 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,2 |
38 | 1 ½" | 55 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,2 |
41 | 1 ⅝" | 55 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,3 |
45 | 1 ¾" | 55 | 2 ⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,3 |
Knopfbohrer – Für 22 mm (7/8") Sechskantstange, 12° Kegelwinkel. Langer Schaft. | |||||||||||
32 | 1¼" | 71 | 2 ²⁵⁄₃₂" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0,3 |
33 | 1 ⁵⁄₁₆" | 71 | 2 ²⁵⁄₃₂" | 7 | 5x7 | 2x7 | 35° | - | 1 | 1 | 0,3 |
33 | 1 ⁵⁄₁₆" | 71 | 2 ²⁵⁄₃₂" | 8 | 6x7 | 2x7 | 40° | 15° | 1 | 2 | 0,3 |
33 | 1 ⁵⁄₁₆" | 71 | 2 ²⁵⁄₃₂" | 9 | 6x7 | 3x7 | 40° | 20° | 3 | - | 0,3 |
35 | 1 ⅜" | 71 | 2 ²⁵⁄₃₂" | 8 | 6x8 | 2x7 | 45° | 15° | 1 | 2 | 0,3 |
38 | 1 ½" | 71 | 2 ²⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0,4 |
Knopfbits für 25-mm-Sechskant
Durchmesser | Länge | Anzahl der Tasten | Knöpfe x Knopfdurchmesser | Messgerät Tasten Winkel° | Tastenwinkel° | Spülloch | Gewicht ca. | ||||
mm | Zoll | mm | Zoll | mm | mm | Seite | Center | kg | |||
Messgerät | Center | ||||||||||
Knopfbohrer – für 25 mm (1") Sechskantstange, 7° Kegelwinkel. Langer Schaft. | |||||||||||
41 | 1 ⅝" | 71 | 2 ²⁵⁄₃₂" | 7 | 5x9 | 2x8 | 40° | - | 1 | 1 | 0,4 |
41 | 1 ⅝" | 71 | 2 ²⁵⁄₃₂" | 7 | 5x9 | 2x8 | 40° | - | 1 | 1 | 0,4 |
41 | 1 ⅝" | 71 | 2 ²⁵⁄₃₂" | 9 | 6x9 | 3x7 | 40° | - | 1 | 3 | 0,4 |
41 | 1 ⅝" | 71 | 2 ²⁵⁄₃₂" | 6 | 4x9 | 2x8 | 35° | - | 1 | 1 | 0,2 |
43 | 1 ¹¹⁄₁₆" | 71 | 2 ²⁵⁄₃₂" | 9 | 6x9 | 3x7 | 40° | - | 1 | 3 | 0,5 |
43 | 1 ¹¹⁄₁₆" | 71 | 2 ²⁵⁄₃₂" | 6 | 4x9 | 2x8 | 35° | - | 1 | 1 | 0,3 |
Knopfbohrer – für 25 mm (1") Sechskantaufnahme. 12° Kegelwinkel. Langer Schaft. | |||||||||||
36 | 1 ¹³⁄₃₂" | 71 | 2 ²⁵⁄₃₂" | 7 | 5x9 | 2x7 | 35° | 15° | 1 | 1 | 0,3 |
38 | 1 ½" | 71 | 2 ²⁵⁄₃₂" | 7 | 5x9 | 2x7 | 40° | 15° | 1 | 1 | 0,4 |
41 | 1 ⅝" | 71 | 2 ²⁵⁄₃₂" | 7 | 5x9 | 2x7 | 40° | 15° | 1 | 1 | 0,4 |
Kreuzbiss
DURCHMESSER | Spülloch | Hartmetalllehre | |
MM | IN | ||
7°-SYSTEMTEILE | |||
32 | 1 1/4" | 1F 2G | 14 x 8 |
35 | 1 3/8" | 1F 2G | 14 x 8 |
41 | 1 5/8" | 2G | 14 x 8 |
45 | 1 3/4" | 2G | 14 x 8 |
11° SYSTEMTEILE | |||
38 | 1 1/2" | 1F 4G | 7 x 8 |
12°-SYSTEMTEILE | |||
28 | 1 1/8" | 1F 2G | 14 x 8 |
30 | 1 3/16" | 1F 2G | 15 x 8 |
32 | 1 1/4" | 1F 2G | 14 x 8 |
38 | 1 1/2" | 1F 2G | 14 x 8 |
45 | 1 3/4" | 1F 2G | 14 x 8 |





