Dome Button Bits and Reaming Bit for Drifting and Tunnelling
product detail
Basic Info.
Packaging & Delivery
Product Description
Reaming drilling tools are used when a large diameter is needed to be reamed out after a pilot hole is drilled to a depth. We manufacture pilot reaming drilling tools, domed reaming button bits and adapter reaming button bits. Pilot reaming drilling tools consist of pilot adapters and reaming button bits; however, both domed reaming button bits and adapter reaming buttons bits are one-piece designed.
Parameters
• Thread size: R25, R28, and R32.
• Pilot adapter head diameter: 26mm to 40 mm.
• Pilot bit degree: 6°, 12°
• Reaming button bit diameter: 64mm to 225mm.
• Reamer button bit degree: 6°, 12°
Features
• Alloy buttons are hot mounted into the drill bit, ensuring the bit good accuracy and durability;
• Reliability ensured by premium drill bit materials and premium alloy button;
• Different types designed for different drilling scenarios and rock conditions;
• High speed and drilling efficiency;
• Cost-effective, good performance with reasonable price.
Applications
Drilling works for blasting duties in tunneling, construction, mining, quarrying, etc.
| Thread | Carbide dimension | D | d | Flushing hole | ||||||
| Gauge | Front | |||||||||
| [No.] | [mm] | [No.] | [mm] | [mm] | [in] | [mm] | [in] | Front | Side | |
| R 32 | 8 | 14 | 4 / 3 | 11 / 11 | 102 | 4" | 41 | 1 5/8" | 2 | 0 |
| T 38 | 8 | 14 | 7 / 4 / 2 | 11 /11 / 9.5 | 102 | 4" | 51 | 2" | 2 | 0 |
| T 38 | 8 | 14 | 4/6 | 12.7/12.7 | 127 | 5" | 67 | 2 5/8" | 2 | 0 |
| T 45 | 8 | 14 | 4/6 | 12.7/12.7 | 127 | 5" | 64 | 2 1/2" | 2 | 0 |
| T 45 | 8 | 14 | 4/6 | 12.7/12.7 | 127 | 5" | 73 | 2 7/8" | 2 | 0 |
| T 38 | 8 | 16 | 6/6 | 14/14 | 152 | 6" | 102 | 4" | 2 | 0 |
| T 45 | 8 | 16 | 2/4/6 | 14/16/12.7 | 152 | 6" | 64 | 2 1/2" | 2 | 0 |
| ST 58 | 8 | 16 | 4/6 | 14 / 14 | 152 | 6" | 89 | 3 1/2" | 2 | 0 |
| R 38 | 10 | 16 | 6/3 | 14 / 14 | 178 | 7" | 76 | 3" | 2 | 0 |
| T 38 | 10 | 16 | 8/16 | 16 / 14 | 203 | 8" | 152 | 6" | 2 | 0 |
| ST 58 | 12 | 14 | 20/4 | 14 / 14 | 225 | 8 7/8" | 127 | 5" | 4 | 0 |
| R 32 | 8 | 11 | 7 | 9.5 | 76 | 3" | 29 | 1 5/32" | 3 | 1 |
| R 32 | 8 | 12.7 | 6/1 | 11/9.5 | 89 | 3 1/2" | 29 | 1 5/32" | 3 | 2 |
| R 32 | 8 | 12.7 | 6/1 | 12.7 / 9.5 | 102 | 4" | 29 | 1 5/32" | 3 | 2 |
| R 35 | 8 | 12.7 | 6/1 | 12.7 / 9.5 | 102 | 4" | 29 | 1 5/32" | 3 | 2 |
| T 38 | 8 | 12.7 | 6/1 | 12.7 / 9.5 | 102 | 4" | 29 | 1 5/32" | 3 | 2 |
| R 32 | 8 | 14 | 10/1 | 12.7 / 11 | 115 | 4 1/2" | 29 | 1 5/32" | 4 | 1 |
| T 38 | ||||||||||















