Full Bridge Cross-Over Coupling Aadpters Sleeves
product detail
Basic Info.
- Certification
- ISO 9001:2000, ISO 9001:2008
- Standard
- GB
- Surface Treatment
- Spray-Paint
- Manufacturing Process
- Forging
- Material
- Carbon Steel
- Thread
- R25/R32/T38/T45/T51
- Machine Type
- Drilling Tools
- Color
- Red, Black, Yellow, White
- Material Quality
- 23crni3mo
- Transport Package
- Wooden Case
- Specification
- R25/R32/T38/T45/T51
- Trademark
- KAT DRILL
- Origin
- China
- HS Code
- 82071990
- Production Capacity
- 500000PCS/Month
Packaging & Delivery
- Package Size
- 30.00cm * 30.00cm * 30.00cm
- Package Gross Weight
- 5.000kg
Product Description
Used in extension rod connection, its function is to transmit impact energy from the rock-drill piston, as well as rotation torque, into the drill string with no losses. It must withstand and transmit up to 6300 blows per minute from the piston continually, with great endurance and dependability.
Such as Coulping R25,CoulpingR25/R32,CoulpingR28/T38,Coulping R32,Coulping T38,
(1) Size: R25,R28, R32, R35,R38, T38, T45, T51,R25-R28, R22-R25, R25-R32 R32-R38, R32-T38.
(2) Length: 140mm-235mm
(3) Package: in wooden case or in carton.
(4) Productivity: 5000pcs/ month
| COUPLINGS | |||||
| THREAD | LENGTH (L) | DIAMETER (D) | Weight | ||
| mm | In | mm | In | Kg | |
| R22 | 140 | 5-1-2 | 30 | 1-3-16 | 0.45 |
| R25 | 150 | 5-29/32 | 33 | 1-5-16 | 0.5 |
| R25 | 150 | 5-29/32 | 35 | 1-3-8 | 0.52 |
| R28 | 150 | 5-29/32 | 39 | 1-17/32 | 0.6 |
| R32 | 150 | 5-29/32 | 42 | 1-21/32 | 0.9 |
| R32 | 150 | 5-29/32 | 44 | 1-23/32 | 0.95 |
| R38 | 170 | 6-11-16 | 55 | 2-5/32 | 1.75 |
| T38 | 190 | 7-1-2 | 52 | 2-3/64 | 1.6 |
| T38 | 190 | 7-1-2 | 55 | 2-5/32 | 1.95 |
| T45 | 210 | 8-1-4 | 63 | 2-15/32 | 2.75 |
| T45 HD | 210 | 8-1-4 | 66 | 2-19/32 | 3.2 |
| T51 | 225 | 8-7-8 | 72 | 2-13/16 | 3.85 |
| T51 HD | 225 | 8-7-8 | 76 | 3 | 4.68 |
| COUPLINGS - Full Bridge | |||||
| THREAD | LENGTH (L) | DIAMETER (D) | Weight | ||
| mm | In | mm | In | Kg | |
| R25 | 200 | 7-7-8 | 35 | 1-3-8 | 0.8 |
| R28 | 160 | 6-5-16 | 39 | 1-17/32 | 0.7 |
| R32 | 200 | 7-7-8 | 44 | 1-23/32 | 1.5 |
| R32 | 300 | 11-13/16 | 44 | 1-23/32 | 2.6 |
| R38 | 210 | 8-1-4 | 55 | 2-5/32 | 2.6 |
| T38 | 205 | 8-1-16 | 55 | 2-5/32 | 2.31 |
| T45 | 230 | 9-1-16 | 63 | 2-15/32 | 3.5 |
| T51 | 250 | 9-13/16 | 72 | ||














