Hex25 Rock Drilling Tools R32-R25 Thread Drifter Drill Rods for Drifting and Tunnelling
product detail
Basic Info.
- Certification
- ISO 9001:2000, ISO 9001:2008
- Standard
- GB
- Surface Treatment
- Spray-Paint
- Manufacturing Process
- Forging
- Material
- Carbon Steel
- Thread
- R32-R25
- Machine Type
- Drilling Tools
- Color
- Red, Black, Yellow, White
- Material Quality
- 23crni3mo D6a
- Transport Package
- Wooden Case
- Specification
- Extension Rods/Speed rods
- Trademark
- KAT DRILL
- Origin
- China
- HS Code
- 82071990
- Production Capacity
- 500000PCS/Month
Packaging & Delivery
- Package Size
- 30.00cm * 30.00cm * 30.00cm
- Package Gross Weight
- 5.000kg
Product Description
Extension rods are made by hollow drill steels; there are two shapes of extension rods, round type and hexagonal type. This hollow hole are usually named flushing hole, used for transmitting water or air during drilling. And the threads can be used for connecting couplings, shanks, couplings or bits.
Usually for extension rods, there are R22, R25, R28, R32, R38, T38, T45 ,T51,ST58, T60 threads, and different lengths of rods are available from 600mm to 6400mm usually.
(1)Steel grade: Male-Male Rod, MF Rod
(2) Thread: R22, R25, R28, R32, R38, T38, T45, T51,
(3) Rod size : hex.22mm, hex.25mm,hex.28mm, hex.32mm, hex.35mm, dia.39mm, dia.46mm. dia.52mm
(3)Length: 0.4m-6m
(4)Package: in wooden case or in bundles.
(5)Productivity: 20000MT / month
HEX EXTENSION ROD
| R22 - R22 - HEX 22 7/8" ROPE THREAD (22mm) X 7/8" HEX (22mm) | ||||
| ROD CROSS SECTION | LENGTH (L) | THREAD | ||
| mm | FT | Lifit | Right | |
| HEX 22 | 610 | 2' | R22 | R22 |
| HEX 22 | 915 | 3' | R22 | R22 |
| HEX 22 | 1220 | 4' | R22 | R22 |
| HEX 22 | 1525 | 5' | R22 | R22 |
| HEX 22 | 1830 | 6' | R22 | R22 |
| R25 - R25 - HEX 25 1" ROPE THREAD (25mm) X 1" HEX (25mm) | ||||
| ROD CROSS SECTION | LENGTH (L) | THREAD | ||
| mm | FT | Lifit | Right | |
| HEX 25 | 610 | 2' | R25 | R25 |
| HEX 25 | 915 | 3' | R25 | R25 |
| HEX 25 | 1000 | 3' 3" | R25 | R25 |
| HEX 25 | 1220 | 4' | R25 | R25 |
| HEX 25 | 1500 | 4' 11" | R25 | R25 |
| HEX 25 | 1525 | 5' | R25 | R25 |
| HEX 25 | 1830 | 6' | R25 | R25 |
| HEX 25 | 2100 | 6' 10-1/2" | R25 | R25 |
| HEX 25 | 2435 | 8' | R25 | R25 |
| HEX 25 | 3050 | 10' | R25 | R25 |
| HEX 25 | 3660 | 12' | R25 | R25 |
| HEX 25 | 4305 | 14' 1-1/2" | R25 | R25 |
| R28 - R28 - HEX 28 1-1/8" ROPE THREAD (28mm) X 1-1/8" HEX (28mm) | ||||
| ROD CROSS SECTION | LENGTH (L) | THREAD | ||
| mm | FT | Lifit | Right | |
| HEX 28 | 610 | 2' | R28 | R28 |
| HEX 28 | 915 | 3' | R28 | R28 |
| HEX 28 | 1220 | 4' | R28 | R28 |
| HEX 28 | 1525 | 5' | R28 | R28 |
| HEX 28 | 1830 | 6' | R28 | R28 |
| HEX 28 | 2435 | 8' | R28 | R28 |














