2 31/4" T45 Thread Epriroc style Retrac button bits
product detail
2 3/4" (70mm) T45 Thread Rock Drilling tools Button bits (drill bits) for Underground rock drilling and long hole drilling.
We produce R32 drill bits,SR32 Button bits,T38 rock drill bits, t45 button bits,t51 button bits and gt60 button bits.
For more information, please feel free to contact us.
Advantages:
1. The drill bit body is made of 50R61 steel
2.The head carbide is YK05 or T6
3.Diameter:57mm-115mm
4.Package:in wooden case or in carton.
5.Productivity:50000pcs/ month
Higher penetration rate;
Improved reliability;
Longer service life.
| Carbide dimension | Dimensions D | Flushing hole | |||||
| Gauge | Front | ||||||
| [No.] | [mm] | [No.] | [mm] | [mm] | [in] | Front | Side |
| 6 | 12.7 | 3 | 12.7 | 76 | 3" | 3 | 1 |
| 6 | 14 | 4 | 14 | 89 | 3 1/2" | 3 | 0 |
| 8 | 12.7 | 5 | 10 | 76 | 3" | 4 | 0 |
| 8 | 14 | 6 | 12.7 | 102 | 4" | 4 | 2 |
| 8 | 11 | 6 | 11 | 76 | 3" | 2 | 0 |
| 8 | 12.7 | 6 | 11 | 82 | 3 1/4" | 2 | 1 |
| 8 | 12.7 | 6 | 12.7 | 89 | 3 1/2" | 2 | 0 |
| 8 | 14 | 6 | 14 | 102 | 4" | 2 | 0 |
| 8 | 16 | 6 | 14 | 115 | 4 1/2" | 2 | 0 |
| 8 | 16 | 8 | 14 | 127 | 5" | 2 | 0 |
| 8 | 16 | 8 | 16 | 152 | 6" | 2 | 0 |
| 9 | 11 | 8 | 10 | 89 | 3 1/2" | 3 | 1 |
| 9 | 12.7 | 8 | 12.7 | 102 | 4" | 3 | 1 |
| 9 | 14 | 9 | 12.7 | 115 | 4 1/2" | 3 | 1 |
| 9 | 14 | 9 | 14 | 127 | 5" | 3 | 1 |
| Drop Center Button bit | |||||||
| 6 | 14 | 3/2 | 12.7 / 9.5 | 89 | 3 1/2" | 3 | 0 |
| 8 | 11 | 4/1 | 10/10 | 76 | 3" | 4 | 0 |
| 8 | 12.7 | 4/1 | 12.7 / 12.7 | 89 | 3 1/2" | 4 | 0 |
| 8 | 11 | 4/2 | 11 / 9.5 | 83 | 3 1/4" | 4 | 1 |
| 8 | 11 | 4/2 | 11 / 9.5 | 89 | 3 1/2" | 4 | 1 |
| 8 | 14 | 4/3 | 12.7 / 11 | 102 | 4" | 4 | 0 |
| 8 | 14 | 4/3 | 14/11 | 115 | 4 1/2" | 4 | 0 |
| Flat Face drill bits / Retrac button bits | |||||||
| 6 | 12.7 | 3 | 12.7 | 76 | 3" | 3 | 1 |
| 6 | 14 | 4 | 14 | 89 | 3 1/2" | 3 | 0 |
| 8 | 12.7 | 5 | 10 | 76 | 3" | 4 | 0 |
| 8 | 12.7 | 5 | 12.7 | 89 | 3 1/2" | 4 | 2 |
| 8 | 11 | 6 | 11 | 76 | 3" | 2 | 0 |
| 8 | 12.7 | 6 | 11 | 82 | 3 1/4" | 2 | 0 |
| 8 | 12.7 | 6 | 12.7 | 89 | 3 1/2" | 2 | 0 |
| 8 | 14 | 6 | 14 | 102 | 4" | 2 | 1 |
| 8 | 16 | 6 | 14 | 115 | 4 1/2" | 2 | 0 |
| 8 | 16 | 8 | 14 | 127 | 5" | 2 | 0 |
| Drop Center Rock drill bits / Retrac Button bits | |||||||
| 6 | 11 | 3/1 | 11 / 9.5 | 70 | 2 3/4" | 3 | 0 |
| 6 | 12.7 | 3/1 | 11 / 9.5 | 76 | 3" | 3 | 0 |
| 6 | 14 | 3/2 | 12.7 / 9.5 | 89 | 3 1/2" | 3 | 0 |
| 8 | 11 | 4/1 | 10/10 | 76 | 3" | 4 | 0 |
| 8 | 12.7 | 4/1 | 12.7 / 12.7 | 89 | 3 1/2" | 4 | 0 |
| 8 | 11 | 4/2 | 11 / 9.5 | 89 | 3 1/2" | 4 | 1 |
| 8 | 14 | 4/3 | 12.7 / 11 | 102 | 4" | 4 | 1 |
| 8 | 14 | 4/3 | 14 / 12.7 | 115 | 4 1/2" | 4 | 0 |
| 8 | 16 | 4/3 | 16 / 12.7 | 127 | 5" | 4 | 2 |










