Tapered Rock Drilling Tools 34mm 7/8 Buttons Tapered Drill Button Bit with Taper 12 Degree
product detail
Basic Info.
Model NO.
34mm
Certification
ISO 9001:2000, ISO 9001:2008
Standard
GB
Surface Treatment
Spray-Paint
Manufacturing Process
Stamping
Material
Carbon Steel
Degree
12
Machine Type
Drilling Tools
Color
Red, Black, Yellow, White
Tungsten Carbide
Yk05 or T6
Buttons
7/8
Transport Package
Wooden Case
Specification
34mm
Trademark
KAT DRILL
Origin
China
HS Code
82071990
Production Capacity
500000PCS/Month
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 30.00cm
Package Gross Weight
5.000kg
Product Description
Tapered Bits Description:
(1)Connect shank Size: 19mm, Φ22mm, 25mm at most
(2)Bit Diameter: 30mm,32mm,34mm,36mm, 38mm,40mm
(3)Tapered connection: 6 degree, 7 degree, 11 degree, 12 degree etc.
(4)Material: Alloy Steel Bar 45CrNiMoV, Tungsten Carbide Tips YK05 or T6.
(5)Button Shape: Semi-Ballistic; Face Type: Flat Face; Bit Body: Standard
(6)Qty of button: 5,7, 8 pcs
| Diameter | Length | No. of buttons | Buttons x button diameter | Gauge buttons angle° |
buttons angle° | Flushing hole | Weight approx. | ||||
| mm | inch | mm | inch | mm | mm | Side | Center | kg | |||
| gauge | center | ||||||||||
| Button bit - For 22 mm (7/8") hex. Rod 4°46' taper angle. Short Skirt | |||||||||||
| 36 | 1 ¹³⁄32" | 50 | 1 ³¹⁄32" | 7 | 5x7 | 2x7 | 35° | - | 1 | 2 | 0.2 |
| Button bit - For 22 mm (7/8") hex. Rod 4°46' taper angle. Long skirt | |||||||||||
| 33 | 1 5⁄16" | 71 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.3 |
| 36 | 1 ¹³⁄32" | 71 | 2 5⁄32" | 7 | 5x9 | 2x7 | 35° | - | 1 | 1 | 0.3 |
| 41 | 1 ⅝" | 71 | 2 5⁄32" | 7 | 5x7 | 2x7 | 35° | - | - | 2 | 0.3 |
| 43 | 1 ¹¹⁄16" | 71 | 2 5⁄32" | 7 | 5x9 | 2x8 | 35° | - | 2 | 1 | 0.4 |
| Button bit - For 22 mm (7/8") hex. Rod 7° taper angle. Long skirt | |||||||||||
| 30 | 1 ³⁄16" | 80 | 3 5⁄32" | 7 | 5x6 | 2x7 | 35° | 15° | 2 | 1 | 0.2 |
| 32 | 1 ¼" | 80 | 3 5⁄32" | 7 | 5x7 | 2x7 | 35° | 15° | 1 | 1 | 0.3 |
| 33 | 1 5⁄16" | 80 | 3 5⁄32" | 8 | 6x7 | 2x7 | 40° | 15° | 1 | 2 | 0.3 |
| 33 | 1 5⁄16" | 80 | 3 5⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 3 | 0.4 | |
| 35 | 1 ⅜" | 80 | 3 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.4 |
| 37 | 1 ¹5⁄32" | 80 | 3 5⁄32" | 7 | 5x9 | 2x7 | 40° | 15° | 1 | 1 | 0.4 |
| 41 | 1 ⅝" | 80 | 3 5⁄32" | 7 | 5x9 | 2x8 | 40° | 15° | 1 | 1 | 0.4 |
| Button bit - For 22 mm (7/8") hex. Rod. 11° taper angle. Short skirt. | |||||||||||
| 32 | 1 ¼" | 55 | 2 5⁄32" | 8 | 6x7 | 2x7 | 39° | 15° | 1 | 1 | 0.2 |
| 32 | 1 ¼" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 35° | - | 1 | 1 | 0.3 |
| 34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 5 | 3x8 | 2x7 | 35° | - | 2 | 1 | 0.2 |
| 34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 9 | 6x7 | 3x7 | 40° | 20° | 2 | 0.3 | |
| 34 | 1 ¹¹⁄32" | 50 | 1 ³¹⁄32" | 6 | 4x7 | 2x7 | 40° | - | 1 | 1 | 0.2 |
| 35 | 1 ⅜" | 55 | 2 5⁄32" | 7 | 5x8 | 2x7 | 40° | 15° | 1 | 1 | 0.3 |















