H22 Carbide Yashizwe Kumurongo
ibicuruzwa birambuye
Twisunze inyigisho ya "ubuziranenge, serivisi, imikorere no gukura", twakiriye ibyiringiro n'ibisingizo kubaguzi bo murugo ndetse no kwisi yose kubaguzi ba H22 Carbide Tapered Drill Rod, Twiteguye gufatanya ninshuti zamasosiyete kuva murugo rwawe no mumahanga kandi tugatanga ejo hazaza heza hamwe.
Inkoni ya H22 ikoreshwa mu gucukura amabuye, gutobora imyobo no mu bindi bikorwa byo gucukura muri kariyeri, mu birombe by'amakara, mu muhanda no mu bindi bigabanuka. Ikorana na taper drill bits kandi ifite uburebure butandukanye mubikorwa bitandukanye, inkoni yacu ya taper izana muburyo butandukanye bwa taper, muri rusange, imyitozo ya rock yoroheje yoroheje ikoresha 7 taper cyangwa ntoya ya taper, imyitozo iremereye cyane ikoresha 11、12. Kandi igitekerezo cyibanze ni uko ibyuma bya taper drill hamwe na taper drill bits bigomba kuba murwego rumwe. Dutanga inkoni zometse kumurongo wuzuye wa shank hamwe na diameter ya hex diametre kugirango dukoreshe intoki za pneumatike.
.
(2) Ingano ya Shank: hex.22mm × 108mm, hex.22mm × 159mm, hex.22mm × 80mm, hex.25mm × 108mm. hex.25mm × 159mm
(3) Impapuro: 4 ° 46 ′, 6,7, 11,12 dogere nibindi
(4) Uburebure: 0.4m-10m
(5) Ipaki: mugihe cyibiti cyangwa mumigozi.
(6) Umusaruro: 50000MT / ukwezi
Ibikoresho byapimwe-Inkoni ya drill-H22 mm
Hex. 22mm × 108mm
Inkoni mpimbano yafashwe inkoni | |||
Shank hex. Mm 22 (7/8 ″) x 108 mm (4 1/4 ″). Inkoni. Mm 22 (7/8).Umuhengeri wa diameter 6.7 mm | |||
UMUSARABA IGICE | Uburebure | Ibiro bigereranijwe. | |
mm | ikirenge / santimetero | kg | |
4º46 ′ inguni | |||
22H | 800 | 2'7½ ” | 2.8 |
22H | 1600 | 5'3 ″ | 5.3 |
22H | 2 000 | 6'6¾ ” | 6.5 |
22H | 2 400 | 7'10½ ” | 7.7 |
22H | 3 200 | 10'6 ″ | 10.2 |
22H | 3 500 | 11'5¾ ” | 11.1 |
22H | 4 000 | 13'1½ ” | 12.7 |
Inguni ya taper | |||
22H | 400 | 1'3¾ ” | 1.6 |
22H | 800 | 2'7½ ” | 2.8 |
22H | 1 600 | 5'3 ″ | 5.2 |
22H | 1 830 | 6 ′ | 6.0 |
22H | 2 000 | 6'6¾ ” | 6.5 |
22H | 2 435 | 8 ′ | 7.8 |
22H | 3 050 | 10 ′ | 9.7 |
22H | 3 200 | 10'6 ″ | 10.1 |
22H | 3 600 | 12 ′ | 11.4 |
22H | 4 000 | 13'1½ ” | 12.6 |
22H | 4 800 | 15'9 ″ | 15.1 |
22H | 5 600 | 18'4½ ” | 17.5 |
22H | 6 400 | 21 ′ | 20.0 |
22H | 7 200 | 23'7½ ” | 22.4 |
22H | 8 000 | 26'3 ″ | 24.9 |
Inguni ya taper | |||
22H | 800 | 2'7½ ” | 2.8 |
22H | 1 220 | 4 ′ | 4.1 |
22H | 1 525 | 5 ′ | 5.0 |
22H | 1 600 | 5'3 ″ | 5.3 |
22H | 1 830 | 6 ′ | 6.0 |
22H | 2 000 | 6'6¾ ” | 6.5 |
22H | 2 435 | 8 ′ | 7.8 |
22H | 3 200 | 10'6 ″ | 10.2 |
22H | 3 655 | 11'11⅞ ” | 11.6 |
22H | 4 000 | 13'1½ ” | 12.6 |
22H | 4 800 | 15'9 ″ | 15.1 |
22H | 5 600 | 18'4½ ” | 17.6 |
22H | 6 400 | 21 ′ | 20.0 |
22H | 7 200 | 23'7½ ” | 22.5 |
22H | 8 000 | 26'3 ″ | 24.9 |
Inguni ya taper | |||
22H | 610 | 2 ′ | 2.2 |
22H | 800 | 2 ′ 7½ ” | 2.8 |
22H | 1 220 | 4 ′ | 4.1 |
22H | 1 525 | 5 ′ | 5.0 |
22H | 1 830 | 6 ′ | 6.0 |
22H | 2 000 | 6'6¾ ” | 6.5 |
22H | 2 435 | 8 ′ | 7.8 |
22H | 3 050 | 10 ′ | 9.7 |
22H | 3 200 | 10'6 ″ | 10.2 |
22H | 3 655 | 11'11⅞ ” | 11.6 |
22H | 3 965 | 13 ′ | 12.5 |
22H | 4 800 | 15'9 ″ | 15.1 |
22H | 5 600 | 18'4½ ” | 17.5 |
22H | 6 400 | 21 ′ | 20.0 |
22H | 7 200 | 23'7½ ” | 22.4 |
22H | 8 000 | 26 ′ 3 ″ | 24.9 |
Hex. 22mm × 159mm
Rubber yakubise inkoni | |||
Shank hex. Mm 22 (7/8 ″) x 159 mm (6 1/4 ″). Inkoni. Mm 22 (7/8).Kwoza umwobo diameter 6 mm | |||
UMUSARABA IGICE | Uburebure | Ibiro. | |
mm | ikirenge / santimetero | kg | |
11 ° inguni | |||
22H | 600 | 1'11⅝ ” | 2.5 |
22H | 900 | 2'11⅜ ” | 3.3 |
22H | 1 000 | 3'3⅜ ” | 3.7 |
22H | 1 200 | 3'11¼ ” | 4.3 |
22H | 1 300 | 4'3⅛ ” | 4.6 |
22H | 1 400 | 4'7⅛ ” | 4.9 |
22H | 1 500 | 4'11 ″ | 5.2 |
22H | 1 600 | 5'3 ″ | 5.5 |
22H | 1 800 | 5'10⅞ ” | 5.7 |
22H | 2 000 | 6'6¾ ” | 6.7 |
22H | 2 200 | 7'2⅝ ” | 7.4 |
22H | 2 400 | 7'10½ ” | 7.7 |
22H | 2 600 | 8'6⅜ ” | 8.6 |
22H | 2 800 | 9'2¼ ” | 9.2 |
22H | 3 000 | 9'10⅛ ” | 10.0 |
22H | 3 200 | 10'6 ″ | 10.5 |
22H | 3 400 | 10'9⅞ ” | 10.8 |
22H | 3 600 | 11'9¾ ” | 11.5 |
22H | 3 800 | 12'5⅝ ” | 12.3 |
22H | 4 200 | 13'9⅜ ” | 13.6 |
22H | 4 500 | 14'9⅛ ” | 14.5 |